Vantage
B2B SaaS · Web & mobile
Customers
2,847 total · 6 shown
Total customers
Active subscriptions
Monthly churn
MRR
| Customer | Contact | Plan | Status | MRR | Last active |
|---|---|---|---|---|---|
ML Meridian Logistics meridianlog.com | ops@meridianlog.com | Scale | Active | $2,400 | 2h ago |
CH Cobalt Health cobalthealth.io | admin@cobalthealth.io | Growth | Active | $1,150 | 5h ago |
NR Northline Retail northline.store | hello@northline.store | Starter | Trial | $0 | 1d ago |
AV Arc & Vale Studio arcvale.co | studio@arcvale.co | Growth | Active | $980 | 1d ago |
HF Harbor Financial harborfin.com | it@harborfin.com | Scale | At risk | $2,400 | 6d ago |
PM Pinnacle Manufacturing pinnaclemfg.com | ops@pinnaclemfg.com | Enterprise | Active | $4,800 | 3h ago |
Showing 1–6 of 2,847
Challenge
Support teams were fielding the same setup questions because billing, usage and invitations were buried behind unclear navigation.
Approach
Rebuilt the information architecture around customer tasks, with a persistent context sidebar and progressive disclosure for advanced controls.
Outcome
A calmer first-run experience where the primary actions are reachable in one click from any screen.